| Description |
| Strong used car demand exists for these sporty numbers. Becoming rare to find and sort after for their proven reliability. Dressed up to please drivers young and old these cars present excellent value for the money and solid residual values. A genuine nice car for the appreciative younger and older driver. | |
|
|
| Fitted Equipment |
| MOT:11/10 | RFL:07/10 | CO2:164G/KM |
| Ideal Young Drivers Car | Insurance Group 11 | 3 height adjustable rear headrests |
| 4 grab handles | Ashtray/illuminated cigar lighter | Central sunvisor |
| Climate control | Grey Leather & Green Suede Panelled Seats | Cupholder on dashboard and rear centre console |
| Driver/passenger sunvisors and lidded vanity mirrors | Extended centre console with front ashtray | Front interior lights/delay/reading light |
| Glovebox with light | Height adj/tilt front headrest | Height adjustable front seats |
| Height/depth adjustable steering wheel | Instrument panel illumination control | Isofix |
| Map pocket on front seat backs | Pollen filter | Split folding rear seat |
| Upholstery in door panels | 6 speakers | Anti theft roof aerial |
| Radio/single CD player | Digital clock and outside temperature display | Immobiliser warning light |
| Lights on warning | Low fuel warning light | PAS |
| Rev counter.
Trip computer | ABS | Drivers+Passenger+Side Airbags |
| Good Alloys & Tyres | Grey Cloth Interior | 38+mpg Combined |
| Radio | 105hp | 3 Owners |
| Service History | Recent Service | Bookpack |
| 2 Keys + 2 CL Fobs |
| |