| Description |
| Strong used car demand exists for these sporty little numbers. Becoming rare to find and sort after for their proven reliability and following around Britains` streets and car groupies. These cars present excellent value for the money and solid residual values. A genuine nice car for the appreciative young hot hatch driver. Customers car. | |
|
|
| Fitted Equipment |
| MOT:06/11 | RFL:00/00 | CO2:201G/KM |
| Ideal Drivers Car | Insurance Group 14 | 3 height adjustable rear headrests |
| 4 grab handles | Lit Ashtray | Central sunvisor |
| Climate control | Cupholder on dashboard and rear centre console | Driver/passenger sunvisors and lidded vanity mirrors |
| Extended centre console with front ashtray | Front interior lights/delay/reading light | Glovebox with light |
| Height adj/tilt front headrest | Height adjustable front seats | Height/depth adjustable steering wheel |
| Instrument panel illumination control | Isofix | Map pocket on front seat backs |
| Pollen filter | Split folding rear seat | Upholstery in door panels |
| 6 speakers | Roof Aerial | Radio/single CD player |
| Digital clock and outside temperature display | Immobiliser warning light | Lights on warning |
| Low fuel warning light | PAS | Rev counter. Trip computer |
| ABS | New Sports Cat | Induction Kit |
| Drivers+Passenger+Side Airbags | 5 Spoke Grey Alloys | Good Tyres |
| Lowered Suspension | Black Leather Interior | Electric Windows |
| Central Locking | Remote Locking | 33+mpg Combined |
| Radio | 140+bhp | Recent Service |
| 1 Key |
| |