| Description |
| Strong used car demand exists for these sporty numbers. Becoming rare to find and sort after for their proven reliability. Dressed up to please drivers young and old these cars present excellent value for the money and solid residual values. A genuine nice car for the appreciative younger and older driver. | |
|
|
| Fitted Equipment |
| MOT:09/10 | RFL:00/00 | CO2:174G/KM |
| Ideal Family Car | MG Bonnet Logo can be removed | Insurance Group 11 |
| 3 height adjustable rear headrests | 4 grab handles | Ashtray/illuminated cigar lighter |
| Central sunvisor | Climate control | Cupholders |
| Vanity mirrors | Extended centre console | Front interior lights/delay/reading light |
| Glovebox with light | Height adj/tilt front headrest | Height adjustable front seats |
| Height/depth adjustable steering wheel | Instrument panel illumination control | Isofix |
| Map pocket on front seat backs | Pollen filter | Split folding rear seat |
| Upholstery in door panels | 6 speakers | Anti theft roof aerial |
| Radio/single CD player | Digital clock and outside temperature display | Immobiliser warning light |
| Lights on warning | Low fuel warning light | PAS |
| Rev counter.
Trip computer | ABS | Drivers+Passenger+Side Airbags |
| 17inch Alloys | AirCon | Good Tyres |
| Black Leather Interior | Central Locking | Electric Windows |
| Parcel Shelf Speakers | Kenwood Face-off CD | 3rd Brake Light |
| Rear Wash Wiper | 38+mpg Combined | Radio |
| 120hp | Service History | Recent Service |
| Head Gasket 09/09 | Bookpack | 2 Owners |
| 3 Keys |
| |