| Description |
| Strong used car demand exists for these sporty little numbers. Becoming rare to find and sort after for their proven reliability and following around Britains` streets and car groupies. These cars present excellent value for the money and solid residual values. A genuine nice car for the appreciative young hot hatch driver. | |
|

. |
|
|
|
| Fitted Equipment |
| MOT:06/10 | RFL:02/11 | CO2:n\a |
| Ideal Young Drivers Car | Insurance Group 7 | 3 height adjustable rear headrests |
| 4 grab handles | Ashtray/illuminated cigar lighter | Central sunvisor |
| Climate control | Cloth trim | Cupholder on dashboard and rear centre console |
| Driver/passenger sunvisors and lidded vanity mirrors | Extended centre console with front ashtray | Front interior lights/delay/reading light |
| Glovebox with light | Height adj/tilt front headrest | Height adjustable front seats |
| Height/depth adjustable steering wheel | Instrument panel illumination control | Isofix |
| Map pocket on front seat backs | Pollen filter | Split folding rear seat |
| Upholstery in door panels | 6 speakers | Anti theft roof aerial |
| Radio/single CD player | Digital clock and outside temperature display | Immobiliser warning light |
| Lights on warning | Low fuel warning light | PAS |
| Rev counter.
Trip computer | ABS | Drivers+Passenger+Side Airbags |
| Good Tyres | Grey Cloth Interior | 42+mpg Combined |
| Radio | 100bhp | ? Owners |
| Last Owner ? years | 1 Keys |
| |